STAR EXEMPTION Form

 

East Rochester Village Clerk’s Office
120 West Commercial Street
East Rochester, New York 14445
Phone (585) 586-3553 ~ Fax (585) 586-4792

Raymond J. Parrotta
Clerk-Treasurer

Gerri Raschiatore
Deputy Clerk Treasurer



                                          

EXPENDITURE BREAKDOWN SUMMARY: 2008-09

3/7/2008
   
TAX RATE: $13.22     monthly cost annual cost
        for home for home
  % of total tax $   valued at valued at
expenditure budget portion  net cost   $       89,600  $     89,600
DPW 30.66%  $  4.05  $1,901,731  $        30.26  $     363.13
Police 19.43%  $  2.57  $1,205,099  $        19.18  $     230.11
Clerk's Office/Administrative Staff 7.99%  $  1.06  $   495,639  $          7.89  $       94.64
Fire Department 6.01%  $  0.79  $   372,738  $          5.93  $       71.17
Community Beautification 4.16%  $  0.55  $   258,000  $          4.11  $       49.26
Retiree Health Care 3.59%  $  0.47  $   222,709  $          3.54  $       42.53
Library 3.24%  $  0.43  $   200,793  $          3.20  $       38.34
Workers' Comp  3.06%  $  0.40  $   190,000  $          3.02  $       36.28
Building Department 3.02%  $  0.40  $   187,200  $          2.98  $       35.74
Liability Insurance 2.42%  $  0.32  $   150,000  $          2.39  $       28.64
Contingency 2.42%  $  0.32  $   150,000  $          2.39  $       28.64
Street Lighting 2.10%  $  0.28  $   130,000  $          2.07  $       24.82
Town Court 1.83%  $  0.24  $   113,413  $          1.80  $       21.66
Engineer 1.65%  $  0.22  $   102,500  $          1.63  $       19.57
Lincoln Rd. Debt Service 0.93%  $  0.12  $     57,500  $          0.91  $       10.98
Mayor & Board of Trustees 0.92%  $  0.12  $     56,949  $          0.91  $       10.87
Assessment 0.83%  $  0.11  $     51,528  $          0.82  $        9.84
Law 0.63%  $  0.08  $     39,290  $          0.63  $        7.50
Local History 0.63%  $  0.08  $     39,185  $          0.62  $        7.48
Community Services 0.59%  $  0.08  $     36,493  $          0.58  $        6.97
Judgements & Claims 0.56%  $  0.07  $     35,000  $          0.56  $        6.68
Channel 12 0.48%  $  0.06  $     29,606  $          0.47  $        5.65
Printing & Mailing 0.47%  $  0.06  $     29,000  $          0.46  $        5.54
Sr. Citizens 0.43%  $  0.06  $     26,387  $          0.42  $        5.04
Miscellaneous 0.39%  $  0.05  $     24,357  $          0.39  $        4.65
Community Resource Center 0.38%  $  0.05  $     23,867  $          0.38  $        4.56
Unemployment Insurance 0.32%  $  0.04  $     20,000  $          0.32  $        3.82
Co-pay/Workers' Comp Health Reimb 0.27%  $  0.04  $     17,000  $          0.27  $        3.25
Storm Water Fees (in lieu of) 0.23%  $  0.03  $     14,523  $          0.23  $        2.77
Refund Prop. Taxes (Deconversions) 0.16%  $  0.02  $     10,000  $          0.16  $        1.91
5K Race 0.05%  $  0.01  $      3,000  $          0.05  $        0.57
Municipal Assn. Dues 0.05%  $  0.01  $      3,000  $          0.05  $        0.57
Disability Insurance  0.04%  $  0.01  $      2,700  $          0.04  $        0.52
Fiscal Agent Fees 0.04%  $  0.01  $      2,500  $          0.04  $        0.48
Tax/Assmnt Vill. Prop. 0.03%  $  0.00  $      1,700  $          0.03  $        0.32
Election Inspectors 0.00%  $     -    $           -    $             -    $            -  
Ambulance 0.00%  $     -    $           -    $             -    $            -  
Totals 100.00%  $13.22  $6,203,404  $        98.71  $  1,184.51
 
Refuse (single family)  $         139  $        11.58  $     139.00
 
Total Village Tax Bill  $       110.28  $  1,323.51